Courses Taught by Cliff Hanks
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Data Analysis with PivotTables (virtual classroom) (25FCOMC11A) | 10/30/25 | 10/30/25 | Th : 1:00 PM - 4:30 PM | 119.00 |
Managing Data with Power Pivot (virtual classroom) (25FCOMC17A) | 10/29/25 | 10/29/25 | W : 8:00 AM - Noon | 125.00 |
Power BI: Introduction (25FCOMC18A) | 11/10/25 | 11/12/25 | M & W : 1:00 PM - 4:30 PM | 295.00 |
Organize Your Work with OneNote (virtual classroom) (25FCOME05A) | 11/10/25 | 11/12/25 | M & W : 8:30 AM - Noon | 199.00 |
Word: Level 1 (virtual classroom) (25FCOMJ01A) | 10/30/25 | 10/31/25 | Th & F : 8:30 AM - Noon | 199.00 |
These courses may be offered at a future date.