Belly Dance Fitness
| Dates: | April 13 - June 8, 2026 |
|---|---|
| Meets: | M from 5:30 PM to 6:30 PM |
| Location: | WCC - Pavilion 201 |
| Cost: | $129.00 |
There are still openings remaining at this time.
Discover the many benefits of Middle Eastern dancing as you exercise your body and learn new skills. Increase your strength and flexibility, burn calories, and enjoy moving to the music! Since 2008, Stephanie Fox has been studying belly dance and enjoys learning and performing different styles. She loves to spread the joy of dance and believes that the best fitness program is loving your exercise! Wear comfortable clothes and bring a water bottle. Class does not meet May 25.
Notes:
Wear comfortable clothes and bring a water bottle.
| Fee: | $129.00 |
|---|---|
| Hours: | 8.00 |
| CEUs: | 8.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 129.00 |
| Optional Fee | Kids College Scholarship 5 | $ 5.00 |
| Optional Fee | Kids College Scholarship 10 | $ 10.00 |
| Optional Fee | Kids College Scholarship 25 | $ 25.00 |
WCC - Pavilion 201
241 W. Kellogg Rd.Bellingham, WA 98226
Stephanie Fox
| Date | Day | Time | Location |
|---|---|---|---|
| 04/13/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
| 04/20/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
| 04/27/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
| 05/04/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
| 05/11/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
| 05/18/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
| 06/01/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
| 06/08/2026 | Monday | 5:30 PM to 6:30 PM | WCC - Pavilion 201 |
