Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Drawing Outdoors (25HARTB13A) | 07/09/25 | 07/23/25 | W : 6:00 PM - 8:00 PM | 119.00 |
Fused Glass: Fanciful Birds (25HARTC06A)(Session is full)* | 08/21/25 | 08/21/25 | Th : 6:00 PM - 9:00 PM | 89.00 |
Excel: Level 1 (25HCOMC01A) | 08/05/25 | 08/07/25 | Tu & Th : 6:00 PM - 9:00 PM | 159.00 |
Excel: Level 2 (25HCOMC03A) | 08/12/25 | 08/14/25 | Tu & Th : 6:00 PM - 9:00 PM | 159.00 |
Excel--Both levels: Package (25HCOMC05A) | 08/05/25 | 08/14/25 | Tu & Th : 6:00 PM - 9:00 PM | 289.00 |
Simple Sauerkraut (25HFDL19A) | 08/19/25 | 08/19/25 | Tu : 6:30 PM - 9:00 PM | 89.00 |
Preserve the Harvest: Intro to Canning (25HFDL20A) | 08/21/25 | 08/21/25 | Th : 6:30 PM - 8:30 PM | 59.00 |
Sustaining the Harvest: Food Preservation Beyond Canning (25HFDL21A) | 08/28/25 | 08/28/25 | Th : 6:30 PM - 8:30 PM | 59.00 |
Fused Glass: Sea Stars (25HHOBC05A)(Session is full)* | 07/24/25 | 07/24/25 | Th : 6:00 PM - 9:00 PM | 89.00 |
Adult Family Home Administrator Course (virtual classroom) (25HHPA01A) | 07/19/25 | 09/20/25 | Sa : 8:00 AM - 4:30 PM | 729.00 |
Welcome to Medicare (virtual classroom) (25HHTHA02A) | 08/19/25 | 08/19/25 | Tu : 6:30 PM - 8:30 PM | 0.00 |
ROBLOX® Makers (ages 8-11) (25HKIDB01A) | 07/14/25 | 07/17/25 | M, Tu, W & Th : 9:00 AM - Noon | 249.00 |
ROBLOX® Makers (ages 11-14) (25HKIDB01B) | 07/14/25 | 07/17/25 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 249.00 |
A.I. Adventures: Intro to Machine Learning (ages 8-11) (25HKIDB13A) | 07/28/25 | 07/31/25 | M, Tu, W & Th : 9:00 AM - Noon | 249.00 |
A.I. Adventures: Intro to Machine Learning (ages 11-14) (25HKIDB13B) | 07/28/25 | 07/31/25 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 249.00 |
Make Your First 3D Video Game! (ages 8-11) (25HKIDB14A) | 07/07/25 | 07/10/25 | M, Tu, W & Th : 9:00 AM - Noon | 249.00 |
Make Your First 3D Video Game! (ages 11-14) (25HKIDB14B) | 07/07/25 | 07/10/25 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 249.00 |
Cyber Spies (ages 8-11) (25HKIDB15A) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 9:00 AM - Noon | 249.00 |
Cyber Spies (ages 11-14) (25HKIDB15B) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 249.00 |
European Culinary Adventure for Kids (Ages 7-12) (25HKIDC11A)(Session is full)* | 07/16/25 | 07/17/25 | W & Th : 10:00 AM - Noon | 89.00 |
"The Princess and the Frog" Cajun Cooking Adventure (Ages 7-12) (25HKIDC18A)(Session is full)* | 07/07/25 | 07/08/25 | M & Tu : 10:00 AM - Noon | 89.00 |
Hogwarts Satellite School (ages 8-14) (25HKIDD01A) | 08/04/25 | 08/06/25 | M, Tu & W : 10:00 AM - 3:00 PM | 289.00 |
Hogwarts/Return to Hogwarts: Package (ages 8-14) (25HKIDD05A) | 08/04/25 | 08/08/25 | M, Tu, W, Th & F : 10:00 AM - 3:00 PM | 425.00 |
Return to Hogwarts: Second Year Studies (ages 8-14) (25HKIDD06A) | 08/07/25 | 08/08/25 | Th & F : 10:00 AM - 3:00 PM | 199.00 |
Checkmate Quest: Adventures in Chess (ages 11-14) (25HKIDE05A) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 10:00 AM - Noon | 119.00 |
Checkmate Quest: Adventures in Chess (ages 7-10) (25HKIDE05B) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 1:30 PM - 3:30 PM | 119.00 |
Old World Sicily & Malta: Collette Trip Info Session (25STRVA34) | 09/18/25 | 09/18/25 | Th : 10:00 AM - 10:30 AM | 0.00 |
Spectacular Scandinavia: Collette Trip Info Session (25STRVA38A) | 09/18/25 | 09/18/25 | Th : 11:30 AM - Noon | 0.00 |
Sunny Portugal: Collette Trip Info Session (25STRVA39A) | 09/18/25 | 09/18/25 | Th : 10:45 AM - 11:15 AM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.