WCC - Foundation Building 101J
Foundation Computer Lab 333 Calluna Court Bellingham, WA 98226Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel: Level 1 (23HCOMC01A) | 08/14/23 | 08/16/23 | M & W : 1:00 PM - 4:00 PM | 139.00 |
Excel for the Absolute Beginner (23HCOMC02A) | 08/07/23 | 08/09/23 | M & W : 1:00 PM - 4:00 PM | 139.00 |
Excel: Level 2 (23HCOMC03A) | 08/21/23 | 08/23/23 | M & W : 1:00 PM - 4:00 PM | 139.00 |
Excel--Both levels: Package (23HCOMC05A) | 08/14/23 | 08/23/23 | M & W : 1:00 PM - 4:00 PM | 250.00 |
Minecraft Redstone Engineers (ages 8-11) (23HKIDB08A) | 07/24/23 | 07/27/23 | M, Tu, W & Th : 9:00 AM - Noon | 239.00 |
Minecraft Redstone Engineers (ages 11-14) (23HKIDB08B) | 07/24/23 | 07/27/23 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 239.00 |
ROBLOX® Coders & Entrepreneurs (ages 8-11) (23HKIDB09A) | 07/17/23 | 07/20/23 | M, Tu, W & Th : 9:00 AM - Noon | 239.00 |
ROBLOX® Coders & Entrepreneurs (ages 11-14) (23HKIDB09B) | 07/17/23 | 07/20/23 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 239.00 |
Cloud Gamers: Mobile App Development (ages 8-11) (23HKIDB10A) | 07/31/23 | 08/03/23 | M, Tu, W & Th : 9:00 AM - Noon | 239.00 |
Cloud Gamers: Mobile App Development (ages 11-14) (23HKIDB10B) | 07/31/23 | 08/03/23 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 239.00 |
Minecraft Designers (Ages 8 -11) (23HKIDB11A) | 07/10/23 | 07/13/23 | M, Tu, W & Th : 9:00 AM - Noon | 239.00 |
Minecraft Designers (Ages 11-14) (23HKIDB11B) | 07/10/23 | 07/13/23 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 239.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top