Excel and Spreadsheets
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Excel: Level 1 (26FCOMC01A) | 09/29/26 | 10/01/26 | Tu & Th : 5:30 PM - 9:00 PM | 199.00 |
| Excel: Level 2 (26FCOMC03A) | 10/06/26 | 10/08/26 | Tu & Th : 5:30 PM - 8:30 PM | 169.00 |
| Excel: Level 3 (26FCOMC04A) | 10/13/26 | 10/15/26 | Tu & Th : 5:30 PM - 8:30 PM | 169.00 |
| Excel--All three levels: Package (26FCOMC05A) | 09/29/26 | 10/15/26 | Tu & Th : 5:30 PM - 9:00 PM | 475.00 |
| Data Analysis with PivotTables (virtual classroom) (26FCOMC11A) | 11/10/26 | 11/10/26 | Tu : 1:00 PM - 4:30 PM | 119.00 |
| Managing Data with Power Pivot (virtual classroom) (26FCOMC17A) | 11/09/26 | 11/09/26 | M : 1:00 PM - 5:00 PM | 125.00 |
| Power BI: Introduction (virtual classroom) (26FCOMC18A) | 09/14/26 | 09/16/26 | M & W : 1:00 PM - 4:30 PM | 295.00 |
These courses may be offered at a future date.
