Complete Listing (Kid and Teen)
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
ROBLOX® Makers (ages 8-14) (25HKIDB01A) | 07/14/25 | 07/17/25 | M, Tu, W & Th : 9:00 AM - Noon | 249.00 |
A.I. Adventures: Intro to Machine Learning (ages 8-11) (25HKIDB13A) | 07/28/25 | 07/31/25 | M, Tu, W & Th : 9:00 AM - Noon | 249.00 |
A.I. Adventures: Intro to Machine Learning (ages 11-14) (25HKIDB13B) | 07/28/25 | 07/31/25 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 249.00 |
Cyber Spies (ages 8-11) (25HKIDB15A) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 9:00 AM - Noon | 249.00 |
Cyber Spies (ages 11-14) (25HKIDB15B) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 1:00 PM - 4:00 PM | 249.00 |
European Culinary Adventure for Kids (Ages 7-12) (25HKIDC11A)(Session is full)* | 07/16/25 | 07/17/25 | W & Th : 10:00 AM - Noon | 89.00 |
Hogwarts Satellite School (ages 8-14) (25HKIDD01A) | 08/04/25 | 08/06/25 | M, Tu & W : 10:00 AM - 3:00 PM | 289.00 |
Hogwarts/Return to Hogwarts: Package (ages 8-14) (25HKIDD05A) | 08/04/25 | 08/08/25 | M, Tu, W, Th & F : 10:00 AM - 3:00 PM | 425.00 |
Return to Hogwarts: Second Year Studies (ages 8-14) (25HKIDD06A) | 08/07/25 | 08/08/25 | Th & F : 10:00 AM - 3:00 PM | 199.00 |
Checkmate Quest: Adventures in Chess (ages 11-14) (25HKIDE05A) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 10:00 AM - Noon | 119.00 |
Checkmate Quest: Adventures in Chess (ages 7-10) (25HKIDE05B) | 07/21/25 | 07/24/25 | M, Tu, W & Th : 1:30 PM - 3:30 PM | 119.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.