Courses Taught by Heather Qualey
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel: Level 1 (25SCOMC01A) | 04/28/25 | 04/30/25 | M & W : 1:00 PM - 4:00 PM | 159.00 |
Excel for the Absolute Beginner (25SCOMC02A) | 04/21/25 | 04/23/25 | M & W : 1:00 PM - 4:00 PM | 149.00 |
Excel: Level 2 (25SCOMC03A) | 05/05/25 | 05/07/25 | M & W : 1:00 PM - 4:00 PM | 159.00 |
Excel--Both levels: Package (25SCOMC05A) | 04/28/25 | 05/07/25 | M & W : 1:00 PM - 4:00 PM | 289.00 |
Excel: Level 2 (25WCOMC03A) | 02/24/25 | 03/03/25 | M : 1:00 PM - 4:00 PM | 159.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.