Microsoft Office applications
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Excel: Level 1 (26SCOMC01A) | 05/04/26 | 05/06/26 | M & W : 1:00 PM - 4:30 PM | 189.00 |
| Excel for the Absolute Beginner (26SCOMC02) | 04/27/26 | 04/29/26 | M & W : 1:00 PM - 4:00 PM | 149.00 |
| Excel: Level 2 (26SCOMC03A) | 05/11/26 | 05/13/26 | M & W : 1:00 PM - 4:00 PM | 169.00 |
| Excel: Level 3 (26SCOMC04A) | 05/18/26 | 05/20/26 | M & W : 1:00 PM - 4:00 PM | 169.00 |
| Excel--All three levels: Package (26SCOMC05A) | 05/04/26 | 05/20/26 | M & W : 1:00 PM - 4:00 PM | 475.00 |
| Data Analysis with PivotTables (virtual classroom) (26SCOMC11A) | 04/13/26 | 04/13/26 | M : 1:00 PM - 4:30 PM | 119.00 |
| Managing Data with Power Pivot (virtual classroom) (26SCOMC17A) | 04/20/26 | 04/20/26 | M : 12:30 PM - 4:30 PM | 125.00 |
| Organize Your Work with OneNote (virtual classroom) (26SCOME05A) | 04/27/26 | 04/29/26 | M & W : 1:00 PM - 4:30 PM | 199.00 |
| Word: Level 1 (virtual classroom) (26SCOMJ01A) | 04/15/26 | 04/22/26 | W : 1:00 PM - 4:30 PM | 199.00 |
| Excel: Level 2 (virtual classroom) (26WCOMC03) | 02/23/26 | 02/25/26 | M & W : 1:00 PM - 4:30 PM | 199.00 |
| Data Analysis with PivotTables (virtual classroom) (26WCOMC11A) | 03/02/26 | 03/02/26 | M : 1:00 PM - 4:30 PM | 119.00 |
| Managing Data with Power Pivot (virtual classroom) (26WCOMC17A) | 03/04/26 | 03/04/26 | W : 12:30 PM - 4:30 PM | 125.00 |
| Power BI: Introduction (26WCOMC18A) | 03/16/26 | 03/18/26 | M & W : 1:00 PM - 4:30 PM | 295.00 |
| Organize Your Work with OneNote (virtual classroom) (26WCOME05A) | 03/23/26 | 03/25/26 | M & W : 1:00 PM - 4:30 PM | 199.00 |
| Word: Level 1 (virtual classroom) (26WCOMJ01A) | 03/23/26 | 03/25/26 | M & W : 8:30 AM - Noon | 199.00 |
These courses may be offered at a future date.
