Courses Taught by Cliff Hanks
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Data Analysis with PivotTables (virtual classroom) (26FCOMC11A) | 11/10/26 | 11/10/26 | Tu : 1:00 PM - 4:30 PM | 119.00 |
| Managing Data with Power Pivot (virtual classroom) (26FCOMC17A) | 11/09/26 | 11/09/26 | M : 1:00 PM - 5:00 PM | 125.00 |
| Power BI: Introduction (virtual classroom) (26FCOMC18A) | 09/14/26 | 09/16/26 | M & W : 1:00 PM - 4:30 PM | 295.00 |
| Organize Your Work with OneNote (virtual classroom) (26FCOME05A) | 12/07/26 | 12/09/26 | M & W : 1:00 PM - 4:30 PM | 199.00 |
| Powerful Presentations with PowerPoint (virtual classroom) (26FCOME07A) | 11/16/26 | 11/23/26 | M : 8:30 AM - Noon | 199.00 |
| Microsoft 365 Copilot (virtual classroom) (26FCOME16A) | 11/16/26 | 11/23/26 | M : 1:00 PM - 4:30 PM | 259.00 |
| Managing Tasks in Outlook (virtual classroom) (26FCOMG01A) | 10/26/26 | 10/26/26 | M : 1:00 PM - 3:00 PM | 59.00 |
These courses may be offered at a future date.
