Courses Taught by Heather Qualey
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Excel: Level 1 (26SCOMC01A) | 05/04/26 | 05/06/26 | M & W : 1:00 PM - 4:30 PM | 189.00 |
| Excel for the Absolute Beginner (26SCOMC02) | 04/27/26 | 04/29/26 | M & W : 1:00 PM - 4:00 PM | 149.00 |
| Excel: Level 2 (26SCOMC03A) | 05/11/26 | 05/13/26 | M & W : 1:00 PM - 4:00 PM | 169.00 |
| Excel: Level 3 (26SCOMC04A) | 05/18/26 | 05/20/26 | M & W : 1:00 PM - 4:00 PM | 169.00 |
| Excel--All three levels: Package (26SCOMC05A) | 05/04/26 | 05/20/26 | M & W : 1:00 PM - 4:00 PM | 475.00 |
These courses may be offered at a future date.
